If you need assistance, please call 910-512-4533

Wilmington Market Report

$634,404

AVERAGE PRICE OF 828 HOMES

$392,744

AVERAGE PRICE OF 18 DISTRESSED HOMES

$1,950,664

AVERAGE PRICE OF 84 MULTI-MILLION DOLLAR HOMES

$665,600

AVERAGE PRICE OF 303 NEWLY BUILT HOMES

$1,169,190

AVERAGE PRICE OF 37 HOMES WITH A POOL

$782,681

AVERAGE PRICE OF 22 REDUCED PRICE HOMES

Average Home

Average Price $634,404
Avg Bedrooms 3.37 beds
Avg Bathrooms 2.95 baths

Average Price by Bedrooms

1 bedroom $383,040
2 bedrooms $363,843
3 bedrooms $516,717
4 bedrooms $811,748
5 bedrooms $1,004,178
Wilmington Home Price Trends
  2/2023 1/2023 12/2022 11/2022 10/2022
Total Listings 796 749 815 925 932
Average Price $612,198 $602,088 $581,289 $560,477 $588,358
Avg Price Change +1.68% +3.58% +3.71% -4.97% -3.02%
Median Price $489,371 $486,771 $476,369 $465,683 $481,630
Med Price Change +0.53% +2.18% +2.29% -3.42% +0.99%
Avg Bedrooms 3.34 beds 3.34 beds 3.33 beds 3.33 beds 3.37 beds
Avg Bathrooms 2.94 baths 2.94 baths 2.92 baths 2.9 baths 2.92 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Ashley 168 $581,549 89 days
Hoggard 139 $724,189 56 days
Laney 204 $718,709 69 days
New Hanover 311 $567,081 110 days
Topsail 4 $849,200 48 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 828 $634,404 87 days
Distressed Homes 18 $392,744 45 days
Multi-Million Dollar Homes 84 $1,950,664 105 days
Newly Built Homes 303 $665,600 137 days
Homes with a Pool 37 $1,169,190 72 days
Reduced Price Homes 22 $782,681 69 days