Wilmington Market Report
$647,745
AVERAGE PRICE OF 1,224 HOMES$444,811
AVERAGE PRICE OF 17 DISTRESSED HOMES$2,049,686
AVERAGE PRICE OF 150 MULTI-MILLION DOLLAR HOMES$654,304
AVERAGE PRICE OF 333 NEWLY BUILT HOMES$959,247
AVERAGE PRICE OF 51 HOMES WITH A POOL$519,956
AVERAGE PRICE OF 66 REDUCED PRICE HOMESAverage Home
Average Price | $647,745 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $328,986 |
2 bedrooms | $402,163 |
3 bedrooms | $498,062 |
4 bedrooms | $853,749 |
5 bedrooms | $1,119,683 |
Wilmington Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,269 | n/a | n/a | n/a | n/a |
Average Price | $643,414 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $446,992 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.63 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.29 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley | 200 | $705,148 | 28 days |
Hoggard | 262 | $604,284 | 27 days |
Laney | 246 | $754,171 | 29 days |
New Hanover | 453 | $590,360 | 28 days |
Topsail | 7 | $794,085 | 24 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,224 | $647,745 | 28 days |
Distressed Homes | 17 | $444,811 | 29 days |
Multi-Million Dollar Homes | 150 | $2,049,686 | 30 days |
Newly Built Homes | 333 | $654,304 | 28 days |
Homes with a Pool | 51 | $959,247 | 28 days |
Reduced Price Homes | 66 | $519,956 | 28 days |